Our Rates
Share Rates
Share | $0- $999.99 APR* |
$1,000.00- $9,999.99 APR* |
$10,000.00- $49,999.99 APR* |
$50,000.00 + APR* |
---|---|---|---|---|
Regular Share 1*** | 0.60% | 0.60% | 0.60% | 0.60% |
Tiered Plus Share 2 | 0.60% | 0.65% | 0.80% | 1.00% |
Christmas Club | 0.60% | 0.60% | 0.60% | 0.60% |
Vacation/Tax Club | 0.60% | 0.60% | 0.60% | 0.60% |
***Minimum requirement - $20.00 balance
Share Certificates of Deposit
Term | Rate | APY** |
---|---|---|
6-month | 4.00% | 4.06% |
12-month | 4.00% | 4.06% |
24-month | 3.75% | 3.80% |
12-month Jumbo (>$50,000) | 4.60% | 4.68% |
Minimum Share Certificate investment - $1,000.00 Regular Share Certificates, $50,000.00 Jumbo Share Certificates
Early Withdrawal Penalties Apply
Dividends are Compounded and Credited Quarterly. Dividend Period is Quarterly
PHCU Savings/CDs are federally insured up to $250,000.00 by the National Credit Union Administration (NCUA), a U.S. Government Agency
Loan Rates
Collateral Type | Current Base Rates APR* |
---|---|
New Vehicles/Motorcycles | 5.25% |
Used Vehicles/Motorcycles | 0-5 yrs old: 5.75%, 6-19 yrs old: 6.25% |
Classic Cars | 7.00% |
Share Secured | 3.00% over current rate being paid on Share Account. Used as security (No deductions allowed) |
New Boats, Trailers, RVs | 7.00% |
Used Boats, Trailers, RVs | 8.00% |
UCC Secured | 10.00% |
Unsecured | 11.75% |
Available Deductions
Subtract 0.25% for State of Illinois payroll/pension deduction
Subtract 0.25% for relationship pricing
To qualify for the relationship pricing discount, the member must have one of the following:
$2,500.00 or more currently on deposit
$5,000.00 or more currently in outstanding loan balances (this may include the loan being applied for)