Our Rates
Share Rates
| Share | $0- $999.99 APR* |
$1,000.00- $9,999.99 APR* |
$10,000.00- $49,999.99 APR* |
$50,000.00 + APR* |
|---|---|---|---|---|
| Regular Share 1*** | 0.60% | 0.60% | 0.60% | 0.60% |
| Tiered Plus Share 2 | 0.60% | 0.65% | 0.80% | 1.00% |
| Christmas Club | 0.60% | 0.60% | 0.60% | 0.60% |
| Vacation/Tax Club | 0.60% | 0.60% | 0.60% | 0.60% |
***Minimum requirement - $20.00 balance
Share Certificates of Deposit
| Term | Rate | APY** |
|---|---|---|
| 6-month | 3.25% | 3.29% |
| 12-month | 3.30% | 3.34% |
| 24-month | 3.40% | 3.44% |
| 24-month Jumbo (>$50,000) | 3.70% | 3.75% |
Minimum Share Certificate investment - $1,000.00 Regular Share Certificates, $50,000.00 Jumbo Share Certificates
Early Withdrawal Penalties Apply
Dividends are Compounded and Credited Quarterly. Dividend Period is Quarterly
PHCU Savings/CDs are federally insured up to $250,000.00 by the National Credit Union Administration (NCUA), a U.S. Government Agency
Loan Rates
| Collateral Type | Current Base Rates APR* |
|---|---|
| New Vehicles/Motorcycles | 4.50% |
| Used Vehicles/Motorcycles | 0-5 yrs old: 5.00%, 6-19 yrs old: 5.50% |
| Classic Cars | 6.25% |
| Share Secured | 3.00% over current rate being paid on Share Account. Used as security (No deductions allowed) |
| New Boats, Trailers, RVs | 6.25% |
| Used Boats, Trailers, RVs | 7.25% |
| UCC Secured | 9.25% |
| Unsecured | 10.25% |
Available Deductions
Subtract 0.25% for State of Illinois payroll/pension deduction
Subtract 0.25% for relationship pricing
To qualify for the relationship pricing discount, the member must have one of the following:
$2,500.00 or more currently on deposit
$5,000.00 or more currently in outstanding loan balances (this may include the loan being applied for)